Salary of Store Associate in Canada 2026
How much does a Store Associate earn?
$34,578
/ Annual
Based on 85 job listings
The average Store Associate salary in Canada is ,578 per year or per hour. Entry level positions start at an income of ,680 per year, while more experienced professionals earn up to ,288 per year.
$31,680 Average salary
$34,578 Maximum
$36,288
Salary data updated: February 2026
Salary distribution
Based on 72 job listings with salary
Salary by city
| City | Median / Annual | Listings | vs. national |
|---|---|---|---|
| Grande Prairie | $37,440 | 3 | +8% |
| Surrey | $36,288 | 8 | +4.7% |
| Abbotsford | $36,288 | 4 | +4.7% |
| Sidney | $35,808 | 3 | +3.3% |
| Hamilton | $34,656 | 4 | +0% |
| Chatham | $34,656 | 3 | +0% |
| St. Thomas | $34,656 | 3 | +0% |
| Ottawa | $33,792 | 3 | -2.5% |
| Saskatoon | $32,256 | 3 | -6.9% |
Jobs like Store Associate in Canada
-
Store Associate
Found in: Sourcestack Canada - 6 hours ago
Moncton, Canada Giant Tiger Full time -
Store Associate
Found in: Sourcestack Canada - 2 days ago
Quebec, Canada Giant Tiger Full time -
Store Associate
Found in: Sourcestack Canada - 2 days ago
Fort McMurray, Canada SNDL Full time
How much is paid in similar professions in Canada?
| Position | Average salary / Annual | |
|---|---|---|
| Nurse A - Registered Nurse General Duty Nurse | $85,110 | View listings |
| (CAN) OMNI Customer Fulfillment Associate | $33,226 | View listings |
| Registered Nurse | $93,336 | View listings |
| Licensed Practical Nurse | $73,631 | View listings |
| (CAN) Overnight Associate | $34,428 | View listings |
| Continuing Care Assistant | $46,102 | View listings |
| Customer Service Representative | $42,012 | View listings |
| Health Care Aide | $46,593 | View listings |
| Cook | $41,910 | View listings |
| Nurse A - Registered Nurse Registered Psych Nurse | $85,104 | View listings |
FAQ - Store Associate
Data updated: February 2026
Jobs in other cities
Popular searches
Duties, skills, education and opportunities
Methodology
- Sample: 72 job listings with published salary
- Period:
- Calculation: P10, P25, P50 (median), P75, P90 percentiles from salary ranges
- Outliers removed: salaries below P1 and above P99
- City data: minimum 5 listings for inclusion